Gate valve 999806 has bronze body material and bronze trim. The valve is configured with PN16 pressure rating, BSP female threaded end connection, solid wedge, screwed bonned, inside screwed stem, non-rising stem, and handwheel. Cold water, hot water and other neutral media
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
999806.040 | 6 | 36 | 66 | 16 | 0.16 | Contact | |||
999806.060 | 10 | 38 | 66 | 16 | 0.16 | Contact | |||
999806.100 | 15 | 65 | 38 | 95 | 68 | 4-14 | 16 | 0.19 | Contact |
999806.150 | 20 | 75 | 45 | 105 | 68 | 4-14 | 16 | 0.28 | Contact |
999806.200 | 25 | 85 | 48 | 115 | 92 | 4-14 | 16 | 0.37 | Contact |
999806.250 | 32 | 100 | 51 | 140 | 108 | 4-18 | 16 | 0.58 | Contact |
999806.300 | 40 | 110 | 58 | 150 | 125 | 4-18 | 16 | 0.81 | Contact |
999806.400 | 50 | 125 | 62 | 165 | 145 | 4-18 | 16 | 1.2 | Contact |
999806.450 | 65 | 145 | 76 | 185 | 175 | 4-18 | 16 | 2.1 | Contact |
999806.500 | 80 | 160 | 80 | 200 | 200 | 8-18 | 16 | 2.7 | Contact |
999806.600 | 100 | 180 | 96 | 220 | 240 | 8-18 | 16 | 4.7 | Contact |
Document Name | File Size |
---|---|
999806.pdf | 180.89 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.