Y-type strainer 993817 has bronze body material. The strainer complies with DIN flanges and face to face. Avoids dirt and unwanted particles damaging valves and pumps in the pipe systems. Easy to replace screen and clean it by drain plug without removing the bonnet. Water, oil and other process liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
993817.015 | 15 | 65 | 130 | 95 | 75 | 4-14 | 3 | E-1017 | 756811 | Contact |
993817.020 | 20 | 75 | 150 | 105 | 80 | 4-14 | 3.5 | E-1017 | 756812 | Contact |
993817.025 | 25 | 85 | 160 | 115 | 90 | 4-14 | 4.5 | E-1017 | 756813 | Contact |
993817.032 | 32 | 100 | 180 | 140 | 90 | 4-18 | 5.5 | E-1017 | 756814 | Contact |
993817.040 | 40 | 110 | 200 | 150 | 110 | 4-18 | 9 | E-1017 | 756815 | Contact |
993817.050 | 50 | 125 | 230 | 165 | 120 | 4-18 | 11 | E-1017 | 756816 | Contact |
993817.065 | 65 | 145 | 290 | 185 | 140 | 4-18 | 15 | E-1017 | 756817 | Contact |
993817.080 | 80 | 160 | 310 | 200 | 170 | 8-18 | 22 | E-1017 | 756818 | Contact |
993817.100 | 100 | 180 | 350 | 220 | 220 | 8-18 | 35 | E-1017 | 756819 | Contact |
993817.125 | 125 | 210 | 400 | 250 | 260 | 8-18 | 50 | E-1017 | 756820 | Contact |
993817.150 | 150 | 240 | 480 | 285 | 300 | 8-22 | 80 | E-1017 | 756821 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.