Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
993303SP.015 | 15 | 65 | 120 | 95 | 165 | 4-14 | 3.8 | E-1270 | 755161 | Contact |
993303SP.020 | 20 | 75 | 120 | 105 | 165 | 4-14 | 4.2 | E-1270 | 755162 | Contact |
993303SP.025 | 25 | 85 | 140 | 115 | 170 | 4-14 | 5 | E-1270 | 755163 | Contact |
993303SP.032 | 32 | 100 | 150 | 140 | 180 | 4-18 | 6 | E-1270 | 755164 | Contact |
993303SP.040 | 40 | 110 | 155 | 150 | 220 | 4-18 | 10 | E-1270 | 755165 | Contact |
993303SP.050 | 50 | 125 | 180 | 165 | 235 | 4-18 | 12 | E-1270 | 755166 | Contact |
993303SP.065 | 65 | 145 | 200 | 185 | 240 | 4-18 | 15 | E-1270 | 755167 | Contact |
993303SP.080 | 80 | 160 | 240 | 200 | 280 | 8-18 | 21 | E-1270 | 755168 | Contact |
993303SP.100 | 100 | 180 | 270 | 220 | 310 | 8-18 | 34 | E-1270 | 755169 | Contact |
993303SP.125 | 125 | 210 | 320 | 250 | 350 | 8-18 | 50 | E-1270 | 755170 | Contact |
993303SP.150 | 150 | 240 | 370 | 285 | 385 | 8-22 | 72 | E-1270 | 755171 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.