Globe valve 993303 has bronze body material and bronze trim. The valve is configured with PN10/16 pressure rating, bolted bonnet, outside screw & yoke. Raised face flanges according to DIN. Type Approved. Sea water, fresh water and waste water
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
993303.015 | 15 | 65 | 130 | 95 | 165 | 4-14 | 3.8 | E-1270DIN | Contact |
993303.020 | 20 | 75 | 150 | 105 | 165 | 4-14 | 4.2 | E-1270DIN | Contact |
993303.025 | 25 | 85 | 160 | 115 | 175 | 4-14 | 5 | E-1270DIN | Contact |
993303.032 | 32 | 100 | 180 | 140 | 180 | 4-18 | 7 | E-1270DIN | Contact |
993303.040 | 40 | 110 | 200 | 150 | 220 | 4-18 | 11 | E-1270DIN | Contact |
993303.050 | 50 | 125 | 230 | 165 | 230 | 4-18 | 13 | E-1270DIN | Contact |
993303.065 | 65 | 145 | 290 | 185 | 245 | 4-18 | 18 | E-1270DIN | Contact |
993303.080 | 80 | 160 | 310 | 200 | 295 | 8-18 | 22 | E-1270DIN | Contact |
993303.100 | 100 | 180 | 350 | 220 | 330 | 8-18 | 34 | E-1270DIN | Contact |
993303.125 | 125 | 210 | 400 | 250 | 365 | 8-18 | 48 | E-1270DIN | Contact |
993303.150 | 150 | 240 | 480 | 285 | 420 | 8-22 | 70 | E-1270DIN | Contact |
993303.200 | 200 | 295 | 600 | 340 | 510 | 12-22 | 146 | E-1270DIN | Contact |
993303.250 | 250 | 355 | 730 | 405 | 600 | 12-26 | 250 | E-1270DIN | Contact |
Document Name | File Size |
---|---|
993303.pdf | 726.17 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.