Gate valve 993204 has bronze body material and bronze trim. The valve is configured with PN 16 pressure rating, flat faced flanges acc to DIN PN10/16 and screwed bonnet, inside screwed stem, non-rising stem and handwheel. Heavy duty construction with flat faced flanges. Cold and hot water, saturated steam and other neutral media
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
993204.015 | 15 | 65 | 75 | 95 | 90 | 4-14 | 16 | 1.8 | E-291 | 755541 | Contact |
993204.020 | 20 | 75 | 75 | 105 | 105 | 4-14 | 16 | 2.4 | E-291 | 755542 | Contact |
993204.025 | 25 | 85 | 80 | 115 | 115 | 4-14 | 16 | 2.8 | E-291 | 755543 | Contact |
993204.032 | 32 | 100 | 90 | 140 | 130 | 4-18 | 16 | 4.7 | E-291 | 755544 | Contact |
993204.040 | 40 | 110 | 100 | 150 | 150 | 4-18 | 16 | 5.8 | E-291 | 755545 | Contact |
993204.050 | 50 | 125 | 110 | 165 | 180 | 4-18 | 16 | 7.9 | E-291 | 755546 | Contact |
993204.065 | 65 | 145 | 130 | 185 | 220 | 4-18 | 16 | 11.7 | E-291 | 755547 | Contact |
993204.080 | 80 | 160 | 150 | 200 | 250 | 8-18 | 16 | 17.2 | E-291 | 755548 | Contact |
993204.100 | 100 | 180 | 160 | 220 | 315 | 8-18 | 16 | 23.6 | E-291 | 755549 | Contact |
993204.125 | 125 | 210 | 250 | 8-18 | 16 | E-291 | Contact | ||||
993204.150 | 150 | 240 | 285 | 8-22 | 16 | E-291 | Contact | ||||
993204.200 | 200 | 295 | 340 | 12-22 | 16 | E-291 | Contact |
Document Name | File Size |
---|---|
993204.pdf | 655.34 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.