Globe valve 963303 has cast iron body material and bronze trim. The valve is configured with PN16 pressure rating, bolted bonnet, outside screw & yoke, and raised face flanges according to DIN. Type Approved. Aboard ships for hot and cold water, oil, steam, high pressure liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
963303.015 | 15 | 65 | 130 | 95 | 165 | 4-14 | 3.8 | E-268 | 755261 | Contact |
963303.020 | 20 | 75 | 150 | 105 | 165 | 4-14 | 4 | E-268 | 755262 | Contact |
963303.025 | 25 | 85 | 160 | 115 | 175 | 4-14 | 5 | E-268 | 755263 | Contact |
963303.032 | 32 | 100 | 180 | 140 | 180 | 4-18 | 7 | E-268 | 755264 | Contact |
963303.040 | 40 | 110 | 200 | 150 | 220 | 4-18 | 11 | E-268 | 755265 | Contact |
963303.050 | 50 | 125 | 230 | 165 | 230 | 4-18 | 13 | E-268 | 755266 | Contact |
963303.065 | 65 | 145 | 290 | 185 | 245 | 4-18 | 18 | E-268 | 755267 | Contact |
963303.080 | 80 | 160 | 310 | 200 | 295 | 8-18 | 25 | E-268 | 755268 | Contact |
963303.100 | 100 | 180 | 350 | 220 | 330 | 8-18 | 35 | E-268 | 755269 | Contact |
963303.125 | 125 | 210 | 400 | 250 | 365 | 8-18 | 55 | E-268 | 755270 | Contact |
963303.150 | 150 | 240 | 480 | 285 | 420 | 8-22 | 75 | E-268 | 755271 | Contact |
963303.200 | 200 | 295 | 600 | 340 | 510 | 2-22 | 135 | E-268 | 755273 | Contact |
963303.250 | 250 | 355 | 730 | 405 | 600 | 12-26 | 215 | E-268 | 755274 | Contact |
963303.300 | 300 | 410 | 850 | 460 | 670 | 12-26 | 305 | E-268 | 755275 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.