Globe valve 956401 has cast steel body material and stainless steel trim. The valve is configured with PN40 pressure rating, bolted bonnet, outside screw & yoke, and raised face flanges according to DIN. Type Approved. Aboard ships for hot and cold water, oil, steam, high pressure liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
956401.015 | 15 | 65 | 95 | 160 | 4-14 | 3.8 | E-418 | 755341 | Contact |
956401.020 | 20 | 75 | 105 | 155 | 4-14 | 4 | E-418 | 755342 | Contact |
956401.025 | 25 | 85 | 115 | 165 | 4-14 | 5 | E-418 | 755343 | Contact |
956401.032 | 32 | 100 | 140 | 170 | 4-18 | 7 | E-418 | 755344 | Contact |
956401.040 | 40 | 110 | 150 | 215 | 4-18 | 10 | E-418 | 755345 | Contact |
956401.050 | 50 | 125 | 165 | 215 | 4-18 | 12 | E-418 | 755346 | Contact |
956401.065 | 65 | 145 | 185 | 225 | 8-18 | 17 | E-418 | 755347 | Contact |
956401.080 | 80 | 160 | 200 | 265 | 8-18 | 23 | E-418 | 755348 | Contact |
956401.100 | 100 | 190 | 235 | 305 | 8-22 | 33 | E-418 | 755349 | Contact |
956401.125 | 125 | 220 | 270 | 310 | 8-26 | 50 | E-418 | 755350 | Contact |
956401.150 | 150 | 250 | 300 | 355 | 8-26 | 70 | E-418 | 755351 | Contact |
956401.200 | 200 | 320 | 375 | 420 | 12-30 | 110 | E-418 | 755353 | Contact |
956401.250 | 250 | 385 | 450 | 485 | 12-33 | 155 | E-418 | 755354 | Contact |
Document Name | File Size |
---|---|
956401.pdf | 694.79 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.