Globe valve 956311 has cast steel body material and stainless steel trim. The valve is configured with PN40 pressure rating, bolted bonnet, outside screw & yoke, and raised face flanges according to DIN. Type Approved. Aboard ships for hot and cold water, oil, steam, and high pressure liquids.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
956311.015 | 15 | 65 | 130 | 95 | 165 | 4-14 | 4 | E-417LK | Contact |
956311.020 | 20 | 75 | 150 | 105 | 165 | 4-14 | 4.5 | E-417LK | Contact |
956311.025 | 25 | 85 | 160 | 115 | 175 | 4-14 | 5 | E-417LK | Contact |
956311.032 | 32 | 100 | 180 | 140 | 180 | 4-18 | 7 | E-417LK | Contact |
956311.040 | 40 | 110 | 200 | 150 | 220 | 4-18 | 11 | E-417LK | Contact |
956311.050 | 50 | 125 | 230 | 165 | 230 | 4-18 | 13 | E-417LK | Contact |
956311.065 | 65 | 145 | 290 | 185 | 245 | 8-18 | 19 | E-417LK | Contact |
956311.080 | 80 | 160 | 310 | 200 | 295 | 8-18 | 25 | E-417LK | Contact |
956311.100 | 100 | 190 | 350 | 235 | 330 | 8-22 | 35 | E-417LK | Contact |
956311.125 | 125 | 220 | 400 | 270 | 365 | 8-26 | 58 | E-417LK | Contact |
956311.150 | 150 | 250 | 480 | 300 | 420 | 8-26 | 80 | E-417LK | Contact |
956311.200 | 200 | 320 | 600 | 375 | 510 | 12-30 | 145 | E-417LK | Contact |
956311.250 | 250 | 385 | 730 | 450 | 600 | 12-33 | 230 | E-417LK | Contact |
Document Name | File Size |
---|---|
956311.pdf | 670.36 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.