Swing check valve 950611 has wafer end connection. With its short face to face length, disc and flange sealing by NBR o-ring, this valve is suitable for fitting between DIN flanges. The valve will work in horizontal and vertical (upward flow) installation due to low product weight and low pressure loss. Fresh water, cold water, waste water
Item # | Size (mm) | Wall Thickness (mm) | Flange Outside Diameter (mm) | F-Number | Request a Quote |
---|---|---|---|---|---|
950611.040 | 40 | 16 | 94 | E-68 | Contact |
950611.050 | 50 | 16 | 109 | E-68 | Contact |
950611.065 | 65 | 16 | 129 | E-68 | Contact |
950611.080 | 80 | 16 | 144 | E-68 | Contact |
950611.100 | 100 | 16 | 164 | E-68 | Contact |
950611.125 | 125 | 18 | 194 | E-68 | Contact |
950611.150 | 150 | 19 | 220 | E-68 | Contact |
Document Name | File Size |
---|---|
950611.pdf | 694.63 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.