Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
943315.015 | 15 | 70 | 110 | 95 | 155 | 4-15 | 16K | 2.9 | F7413 | 751281 | Contact |
943315.020 | 20 | 75 | 120 | 100 | 165 | 4-15 | 16K | 3.9 | F7413 | 751282 | Contact |
943315.025 | 25 | 90 | 130 | 125 | 185 | 4-19 | 16K | 5.7 | F7413 | 751283 | Contact |
943315.032 | 32 | 100 | 160 | 135 | 195 | 4-19 | 16K | 7.2 | F7413 | 751284 | Contact |
943315.040 | 40 | 105 | 180 | 140 | 210 | 4-19 | 16K | 9.1 | F7413 | 751285 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.