Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
942433.015 | 15 | 70 | 73 | 95 | 120 | 4-15 | 10K | 2.7 | F7334 | 751707 | Contact |
942433.025 | 25 | 90 | 78 | 125 | 145 | 4-19 | 10K | 4 | F-7334 | 751709 | Contact |
942433.040 | 40 | 105 | 124 | 140 | 165 | 4-19 | 10K | 8.2 | F-7334 | 751714 | Contact |
942433.050 | 50 | 120 | 160 | 155 | 240 | 4-19 | 10K | 14.3 | F-7334 | 751722 | Contact |
942433.065 | 65 | 140 | 180 | 175 | 255 | 4-19 | 10K | 23 | F-7334 | 751723 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.