W&O 941103 gate valves are manufactured from bronze that meets the JIS F7367 specification. The 941103 valves have a rising stem, flanged connection and a pressure rating of 5K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
941103.015 | 15 | 60 | 90 | 80 | 175 | 4-12 | 5K | 2.3 | F7367 | 750951 | Contact |
941103.020 | 20 | 65 | 100 | 85 | 200 | 4-12 | 5K | 3 | F7367 | 750952 | Contact |
941103.025 | 25 | 75 | 110 | 95 | 220 | 4-12 | 5K | 4.1 | F7367 | 750953 | Contact |
941103.032 | 32 | 90 | 130 | 115 | 250 | 4-15 | 5K | 5.8 | F7367 | 750954 | Contact |
941103.040 | 40 | 95 | 140 | 120 | 290 | 4-15 | 5K | 7.8 | F7367 | 750955 | Contact |
941103.050 | 50 | 120 | 200 | 155 | 300 | 4-19 | 5K | 16.2 | F7367 | 750956 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.