Item # | Size (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|
931603.050 | 50 | 60 | 90 | 5K | 2 | F2237 | Contact |
931603.065 | 65 | 67 | 115 | 5K | 2.6 | F2237 | Contact |
931603.080 | 80 | 73 | 126 | 5K | 3.7 | F2237 | Contact |
931603.100 | 100 | 73 | 146 | 5K | 6 | F2237 | Contact |
931603.125 | 125 | 86 | 181 | 5K | 7.7 | F2237 | Contact |
931603.150 | 150 | 98 | 211 | 5K | 11 | F2237 | Contact |
931603.200 | 200 | 127 | 257 | 5K | 18 | F2237 | Contact |
931603.250 | 250 | 146 | 322 | 5K | 25.5 | F2237 | Contact |
931603.300 | 300 | 181 | 367 | 5K | 37 | F2237 | Contact |
931603.350 | 350 | 184 | 410 | 5K | 91 | F2237 | Contact |
931603.400 | 400 | 190 | 470 | 5K | 93 | F2237 | Contact |
931603.450 | 450 | 203 | 530 | 5K | 96 | F2237 | Contact |
931603.500 | 500 | 213 | 580 | 5K | 147 | F2237 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.