Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
931103.015 | 15 | 70 | 98 | 95 | 122 | 4-15 | 16K | 1.1 | 752481 | Contact |
931103.020 | 20 | 75 | 104 | 100 | 125 | 4-15 | 16K | 1.2 | 752482 | Contact |
931103.025 | 25 | 90 | 112 | 125 | 133 | 4-19 | 16K | 1.3 | 752483 | Contact |
931103.032 | 32 | 100 | 175 | 135 | 194 | 4-19 | 16K | 6 | 752484 | Contact |
931103.040 | 40 | 105 | 180 | 140 | 198 | 4-19 | 16K | 7.5 | 752485 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.