Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
921403.050 | 50 | 105 | 100 | 130 | 240 | 4-15 | 5K | 12.9 | F7306 | 750216 | Contact |
921403.050.BT | 50 | 105 | 100 | 130 | 240 | 4-15 | 5K | 12.9 | F7306 | 750216 | Contact |
921403.065 | 65 | 130 | 115 | 155 | 255 | 4-15 | 5K | 18.2 | F7306 | 750217 | Contact |
921403.065.BT | 65 | 130 | 115 | 155 | 255 | 4-15 | 5K | 18.2 | F7306 | 750217 | Contact |
921403.080 | 80 | 145 | 130 | 180 | 265 | 4-19 | 5K | 23.4 | F7306 | 750218 | Contact |
921403.080.BT | 80 | 145 | 130 | 180 | 265 | 4-19 | 5K | 23.4 | F7306 | 750218 | Contact |
921403.100 | 100 | 165 | 150 | 200 | 310 | 8-19 | 5K | 33.7 | F7306 | 750219 | Contact |
921403.100.BT | 100 | 165 | 150 | 200 | 310 | 8-19 | 5K | 33.7 | F7306 | 750219 | Contact |
921403.125 | 125 | 200 | 170 | 235 | 330 | 8-19 | 5K | 46.2 | F7306 | 750220 | Contact |
921403.125.BT | 125 | 200 | 170 | 235 | 330 | 8-19 | 5K | 46.2 | F7306 | 750220 | Contact |
921403.150 | 150 | 230 | 190 | 265 | 380 | 8-19 | 5K | 63.4 | F7306 | 750221 | Contact |
921403.150.BT | 150 | 230 | 190 | 265 | 380 | 8-19 | 5K | 63.4 | F7306 | 750221 | Contact |
921403.200 | 200 | 280 | 220 | 320 | 450 | 8-23 | 5K | 105 | F7306 | 750222 | Contact |
921403.200.BT | 200 | 280 | 220 | 320 | 450 | 8-23 | 5K | 105 | F7306 | 750222 | Contact |
921403.250 | 250 | 345 | 275 | 385 | 540 | 12-23 | 5K | 166 | F7306 | 750223 | Contact |
921403.300 | 300 | 390 | 310 | 430 | 610 | 12-23 | 5K | 243 | F7306 | 750224 | Contact |
921403.350 | 350 | 435 | 360 | 480 | 690 | 12-25 | 5K | 327 | F7306 | 750225 | Contact |
921403.400 | 400 | 495 | 395 | 540 | 770 | 16-25 | 5K | 459 | F7306 | 750226 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.