Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
915401.015 | 15 | 80 | 90 | 115 | 175 | 4-19 | 30K | 5.6 | F7337 | 750756 | Contact |
915401.020 | 20 | 85 | 95 | 120 | 185 | 4-19 | 30K | 7 | F7337 | 750757 | Contact |
915401.025 | 25 | 95 | 100 | 130 | 210 | 4-19 | 30K | 9.1 | F7337 | 750758 | Contact |
915401.032 | 32 | 105 | 114 | 140 | 245 | 4-19 | 30K | 16.6 | F7475 | 750716 | Contact |
915401.040 | 40 | 120 | 121 | 160 | 255 | 4-23 | 30K | 20.3 | F7475 | 750717 | Contact |
915401.050 | 50 | 130 | 146 | 165 | 310 | 8-19 | 30K | 27.6 | F7475 | 750718 | Contact |
915401.065 | 65 | 160 | 165 | 200 | 340 | 8-23 | 30K | 46.6 | F7475 | 750719 | Contact |
915401.080 | 80 | 170 | 178 | 210 | 380 | 8-23 | 30K | 55.6 | F7475 | 750720 | Contact |
915401.100 | 100 | 195 | 205 | 240 | 435 | 8-25 | 30K | 80.9 | F7475 | 750721 | Contact |
915401.125 | 125 | 230 | 230 | 275 | 510 | 8-25 | 30K | 126 | F7475 | 750722 | Contact |
915401.150 | 150 | 275 | 250 | 325 | 585 | 12-27 | 30K | 177 | F7475 | 750723 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.