Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
914401.015 | 15 | 70 | 75 | 95 | 185 | 4-15 | 20K | 3.4 | F7422 | 750626 | Contact |
914401.020 | 20 | 75 | 80 | 100 | 205 | 4-15 | 20K | 4.7 | F7422 | 750627 | Contact |
914401.025 | 25 | 90 | 95 | 125 | 225 | 4-19 | 20K | 13 | F7422 | 750628 | Contact |
914401.032 | 32 | 100 | 100 | 135 | 250 | 4-19 | 20K | 13 | F7314 | 750441 | Contact |
914401.040 | 40 | 105 | 110 | 140 | 265 | 4-19 | 20K | 15.2 | F7314 | 750442 | Contact |
914401.050 | 50 | 120 | 125 | 155 | 275 | 8-19 | 20K | 20 | F7314 | 750443 | Contact |
914401.065 | 65 | 140 | 135 | 175 | 305 | 8-19 | 20K | 26.9 | F7314 | 750444 | Contact |
914401.080 | 80 | 160 | 150 | 200 | 340 | 8-23 | 20K | 38.9 | F7314 | 750445 | Contact |
914401.100 | 100 | 185 | 170 | 225 | 385 | 8-23 | 20K | 54.4 | F7314 | 750446 | Contact |
914401.125 | 125 | 225 | 200 | 270 | 440 | 8-25 | 20K | 79.9 | F7314 | 750447 | Contact |
914401.150 | 150 | 260 | 225 | 305 | 485 | 12-25 | 20K | 111 | F7314 | 750448 | Contact |
914401.200 | 200 | 305 | 280 | 350 | 540 | 12-25 | 20K | 181 | F7314 | 750449 | Contact |
914401.250 | 250 | 380 | 310 | 430 | 620 | 12-27 | 20K | 283 | F7314 | 750450 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.