Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
914301.015 | 15 | 70 | 140 | 95 | 205 | 4-15 | 20K | 3.3 | F7421 | 750611 | Contact |
914301.020 | 20 | 75 | 160 | 100 | 230 | 4-15 | 20K | 3.9 | F7421 | 750612 | Contact |
914301.025 | 25 | 90 | 180 | 125 | 255 | 4-19 | 20K | 6.3 | F7421 | 750613 | Contact |
914301.032 | 32 | 100 | 190 | 135 | 270 | 4-19 | 20K | 14.4 | F7313 | 750431 | Contact |
914301.040 | 40 | 105 | 200 | 140 | 290 | 4-19 | 20K | 16 | F7313 | 750432 | Contact |
914301.050 | 50 | 120 | 230 | 155 | 305 | 8-19 | 20K | 21.6 | F7313 | 750433 | Contact |
914301.065 | 65 | 140 | 270 | 175 | 345 | 8-19 | 20K | 30.4 | F7313 | 750434 | Contact |
914301.080 | 80 | 160 | 300 | 200 | 385 | 8-23 | 20K | 43.5 | F7313 | 750435 | Contact |
914301.100 | 100 | 185 | 350 | 225 | 440 | 8-23 | 20K | 62.3 | F7313 | 750436 | Contact |
914301.125 | 125 | 225 | 430 | 270 | 500 | 8-25 | 20K | 94.8 | F7313 | 750437 | Contact |
914301.150 | 150 | 260 | 500 | 305 | 550 | 12-25 | 20K | 132 | F7313 | 750438 | Contact |
914301.200 | 200 | 305 | 560 | 350 | 630 | 12-25 | 20K | 204 | F7313 | 750439 | Contact |
914301.250 | 250 | 380 | 660 | 430 | 725 | 12-27 | 20K | 336 | F7313 | 750440 | Contact |
Document Name | File Size |
---|---|
914301.pdf | 166.87 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.