Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
912403.050 | 50 | 120 | 120 | 155 | 255 | 4-19 | 10K | 16.3 | F7320 | 750421 | Contact |
912403.065 | 65 | 140 | 130 | 175 | 270 | 4-19 | 10K | 23 | F7320 | 750422 | Contact |
912403.080 | 80 | 150 | 140 | 185 | 275 | 8-19 | 10K | 25.3 | F7320 | 750423 | Contact |
912403.100 | 100 | 175 | 160 | 210 | 315 | 8-19 | 10K | 37 | F7320 | 750424 | Contact |
912403.125 | 125 | 210 | 180 | 250 | 360 | 8-23 | 10K | 57.1 | F7320 | 750425 | Contact |
912403.150 | 150 | 240 | 205 | 280 | 405 | 8-23 | 10K | 77.2 | F7320 | 750426 | Contact |
912403.200 | 200 | 290 | 230 | 330 | 475 | 12-23 | 10K | 116 | F7320 | 750427 | Contact |
912403.250 | 250 | 355 | 290 | 400 | 570 | 12-25 | 10K | 188 | F7320 | 750428 | Contact |
912403.300 | 300 | 400 | 320 | 445 | 645 | 16-25 | 10K | 256 | F7320 | 750429 | Contact |
912403.350 | 350 | 445 | 360 | 490 | 710 | 16-25 | 10K | 357 | F7320 | Contact |
Document Name | File Size |
---|---|
912403.pdf | 163.6 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.