Schedule 10 stainless steel pipe is a low schedule pipe that has lower pressure capacities. 768010 is 316 stainless steel welded pipe that meets ASTM A312 specification.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | Request a Quote |
---|---|---|---|---|---|
768010.100 | 1/2 | 0.84 | 0.08 | 1 | Contact |
768010.150 | 3/4 | 1.05 | 0.08 | 1 | Contact |
768010.200 | 1 | 1.32 | 0.11 | 2 | Contact |
768010.250 | 1-1/4 | 1.66 | 0.11 | 2 | Contact |
768010.300 | 1-1/2 | 1.9 | 0.11 | 2 | Contact |
768010.400 | 2 | 2.38 | 0.11 | 3 | Contact |
768010.450 | 2-1/2 | 2.88 | 0.12 | 4 | Contact |
768010.500 | 3 | 3.5 | 0.12 | 4 | Contact |
768010.550 | 3-1/2 | 4 | 0.12 | 5 | Contact |
768010.600 | 4 | 4.5 | 0.12 | 6 | Contact |
768010.650 | 5 | 5.56 | 0.13 | 8 | Contact |
768010.700 | 6 | 6.63 | 0.13 | 10 | Contact |
768010.750 | 8 | 8.63 | 0.15 | 14 | Contact |
Document Name | File Size |
---|---|
W&O Dimensions of Welded and Seamless Pipe.pdf | 94.43 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.