90/10 Copper Nickel seamless pipe has a pressure class of 200 or standard. The pipe meets Navy MIL-T-16420K specification along with the material specification of Alloy 70600. Sizes range from 1/4" up to 24".
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | Request a Quote |
---|---|---|---|---|---|
710200.004.035 | 1/4 OD | 0.25 | 0.035 | Contact | |
710200.004.049 | 1/4 OD | 0.25 | 0.049 | Contact | |
710200.006.035 | 3/8 OD | 0.38 | 0.035 | 0.15 | Contact |
710200.008.035 | 1/2 OD | 0.5 | 0.035 | 0.22 | Contact |
710200.010.049 | 5/8 OD | 0.62 | 0.049 | Contact | |
710200.012.049 | 3/4 OD | 0.75 | 0.049 | Contact | |
710200.012.065 | 3/4 OD | 0.75 | 0.06 | Contact | |
710200.040 | 1/4 | 0.54 | 0.065 | 0.41 | Contact |
710200.060 | 3/8 | 0.68 | 0.065 | 0.52 | Contact |
710200.100 | 1/2 | 0.84 | 0.065 | 0.67 | Contact |
710200.150 | 3/4 | 1.05 | 0.065 | 0.85 | Contact |
710200.200 | 1 | 1.32 | 0.065 | 1.08 | Contact |
710200.250 | 1-1/4 | 1.66 | 0.072 | 1.52 | Contact |
710200.300 | 1-1/2 | 1.9 | 0.072 | 1.76 | Contact |
710200.400 | 2 | 2.38 | 0.083 | 2.54 | Contact |
710200.450 | 2-1/2 | 2.88 | 0.083 | 3.1 | Contact |
710200.500 | 3 | 3.5 | 0.095 | 4.32 | Contact |
710200.550 | 3-1/2 | 4 | 0.095 | 4.96 | Contact |
710200.600 | 4 | 4.5 | 0.109 | 6.39 | Contact |
710200.650 | 5 | 5.56 | 0.125 | 9.08 | Contact |
710200.700 | 6 | 6.62 | 0.134 | 11.63 | Contact |
710200.750 | 8 | 8.62 | 0.148 | 16.78 | Contact |
710200.800 | 10 | 10.75 | 0.187 | 24.1 | Contact |
710200.820 | 12 | 12.75 | 0.25 | 42 | Contact |
710200.880 | 14 | 14 | 0.25 | 41.86 | Contact |
710200.890 | 16 | 16 | 0.25 | 52 | Contact |
710200.900 | 18 | 18 | 0.25 | 59 | Contact |
710200.920 | 20 | 20 | 0.25 | Contact | |
710200.924 | 24 | 24 | 0.25 | 77.6 | Contact |
Document Name | File Size |
---|---|
Copper Nickel Size Chart.pdf | 73.73 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.