Item # | Size (in) | Request a Quote |
---|---|---|
689760.040 | 1/4 | Contact |
689760.060 | 3/8 | Contact |
689760.100 | 1/2 | Contact |
689760.150 | 3/4 | Contact |
689760.200 | 1 | Contact |
689760.250 | 1-1/4 | Contact |
689760.300 | 1-1/2 | Contact |
689760.400 | 2 | Contact |
689760.450 | 2-1/2 | Contact |
689760.500 | 3 | Contact |
689760.550 | 3-1/2 | Contact |
689760.600 | 4 | Contact |
689760.650 | 5 | Contact |
689760.700 | 6 | Contact |
689760.750 | 8 | Contact |
Document Name | File Size |
---|---|
Flanges - Bronze and Copper Nickel.pdf | 122.53 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.