A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery. **Raised face available upon request.
Item # | Size (in) | Bolt Circle Diameter (in) | Bolt Hole Diameter (in) | Flange Diameter (in) | Flange Thickness (in) | Number of Bolt Holes | Approx Weight (lbs) | Bore | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
689100.100 | 1/2 | 2.38 | 0.63 | 3.5 | 0.44 | 4 | 2 | Sch 40 (Std) | Contact |
689100.150 | 3/4 | 2.75 | 0.63 | 3.88 | 0.5 | 4 | 2 | Sch 40 (Std) | Contact |
689100.200 | 1 | 3.13 | 0.63 | 4.25 | 0.56 | 4 | 2 | Sch 40 (Std) | Contact |
689100.250 | 1-1/4 | 3.5 | 0.63 | 4.63 | 0.63 | 4 | 3 | Sch 40 (Std) | Contact |
689100.300 | 1-1/2 | 3.88 | 0.63 | 5 | 0.69 | 4 | 3 | Sch 40 (Std) | Contact |
689100.400 | 2 | 4.75 | 0.75 | 6 | 0.75 | 4 | 5 | Sch 40 (Std) | Contact |
689100.450 | 2-1/2 | 5.5 | 0.75 | 7 | 0.88 | 4 | 8 | Sch 40 (Std) | Contact |
689100.500 | 3 | 6 | 0.75 | 7.5 | 0.94 | 4 | 9 | Sch 40 (Std) | Contact |
689100.550 | 3-1/2 | 7 | 0.75 | 8.5 | 0.94 | 8 | 12 | Sch 40 (Std) | Contact |
689100.600 | 4 | 7.5 | 0.75 | 9 | 0.94 | 8 | 13 | Sch 40 (Std) | Contact |
689100.650 | 5 | 8.5 | 0.88 | 10 | 0.94 | 8 | 15 | Sch 40 (Std) | Contact |
689100.700 | 6 | 9.5 | 0.88 | 11 | 1 | 8 | 19 | Sch 40 (Std) | Contact |
689100.750 | 8 | 11.75 | 0.88 | 13.5 | 1.13 | 8 | 30 | Sch 40 (Std) | Contact |
689100.800 | 10 | 14.25 | 1 | 16 | 1.19 | 12 | 43 | Sch 40 (Std) | Contact |
689100.820 | 12 | 17 | 1 | 19 | 1.25 | 12 | 64 | Sch 40 (Std) | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.