A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery.
Item # | Size (in) | Material Grade | Bolt Circle Diameter (in) | Bolt Hole Diameter (in) | Flange Diameter (in) | Flange Thickness (in) | Number of Bolt Holes | Bore | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
670100.100.304 | 1/2 | 304 | 2.38 | 0.63 | 3.5 | 0.44 | 4 | Sch 40 (Std) | Contact |
670100.100.316 | 1/2 | 316 | 2.38 | 0.63 | 3.5 | 0.44 | 4 | Sch 40 (Std) | Contact |
670100.150.304 | 3/4 | 304 | 2.75 | 0.63 | 3.88 | 0.5 | 4 | Sch 40 (Std) | Contact |
670100.150.316 | 3/4 | 316 | 2.75 | 0.63 | 3.88 | 0.5 | 4 | Sch 40 (Std) | Contact |
670100.200.304 | 1 | 304 | 3.13 | 0.63 | 4.25 | 0.56 | 4 | Sch 40 (Std) | Contact |
670100.200.316 | 1 | 316 | 3.13 | 0.63 | 4.25 | 0.56 | 4 | Sch 40 (Std) | Contact |
670100.250.304 | 1-1/4 | 304 | 3.5 | 0.63 | 4.63 | 0.63 | 4 | Sch 40 (Std) | Contact |
670100.250.316 | 1-1/4 | 316 | 3.5 | 0.63 | 4.63 | 0.63 | 4 | Sch 40 (Std) | Contact |
670100.300.304 | 1-1/2 | 304 | 3.88 | 0.63 | 5 | 0.69 | 4 | Sch 40 (Std) | Contact |
670100.300.316 | 1-1/2 | 316 | 3.88 | 0.63 | 5 | 0.69 | 4 | Sch 40 (Std) | Contact |
670100.400.304 | 2 | 304 | 4.75 | 0.75 | 6 | 0.75 | 4 | Sch 40 (Std) | Contact |
670100.400.316 | 2 | 316 | 4.75 | 0.75 | 6 | 0.75 | 4 | Sch 40 (Std) | Contact |
670100.450.304 | 2-1/2 | 304 | 5.5 | 0.75 | 7 | 0.88 | 4 | Sch 40 (Std) | Contact |
670100.450.316 | 2-1/2 | 316 | 5.5 | 0.75 | 7 | 0.88 | 4 | Sch 40 (Std) | Contact |
670100.500.304 | 3 | 304 | 6 | 0.75 | 7.5 | 0.94 | 4 | Sch 40 (Std) | Contact |
670100.500.316 | 3 | 316 | 6 | 0.75 | 7.5 | 0.94 | 4 | Sch 40 (Std) | Contact |
670100.550.304 | 3-1/2 | 304 | 7 | 0.75 | 8.5 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.550.316 | 3-1/2 | 316 | 7 | 0.75 | 8.5 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.600.304 | 4 | 304 | 7.5 | 0.75 | 9 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.600.316 | 4 | 316 | 7.5 | 0.75 | 9 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.650.304 | 5 | 304 | 8.5 | 0.88 | 10 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.650.316 | 5 | 316 | 8.5 | 0.88 | 10 | 0.94 | 8 | Sch 40 (Std) | Contact |
670100.700.304 | 6 | 304 | 9.5 | 0.88 | 11 | 1 | 8 | Sch 40 (Std) | Contact |
670100.700.316 | 6 | 316 | 9.5 | 0.88 | 11 | 1 | 8 | Sch 40 (Std) | Contact |
670100.750.304 | 8 | 304 | 11.75 | 0.88 | 13.5 | 1.13 | 8 | Sch 40 (Std) | Contact |
670100.750.316 | 8 | 316 | 11.75 | 0.88 | 13.5 | 1.13 | 8 | Sch 40 (Std) | Contact |
670100.800.304 | 10 | 304 | 14.25 | 1 | 16 | 1.19 | 12 | Sch 40 (Std) | Contact |
670100.800.316 | 10 | 316 | 14.25 | 1 | 16 | 1.19 | 12 | Sch 40 (Std) | Contact |
670100.820.304 | 12 | 304 | 17 | 1 | 19 | 1.25 | 12 | Sch 40 (Std) | Contact |
670100.820.316 | 12 | 316 | 17 | 1 | 19 | 1.25 | 12 | Sch 40 (Std) | Contact |
Document Name | File Size |
---|---|
Flanges Catalog & Dimensions.pdf | 173.83 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.