Socket Weld fittings are used in systems requiring exceptional strength of welded joints and are mainly used for small pipe diameters. These fittings have the advantage of providing strength similar to a welded joint while offering speed and efficiency when joining pipe, tube, fittings and valves together. Socket weld fittings can also be used in place of threaded fittings, causing the risk of leaks to be much smaller.
Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
645157.035 | 1/4 IPS x 1/4 OD | 0.1 | Contact |
645157.059 | 3/8 x 1/4 | 0.1 | Contact |
645157.098 | 1/2 x 1/4 | 0.11 | Contact |
645157.099 | 1/2 x 3/8 | 0.15 | Contact |
645157.147 | 3/4 x 1/4 | 0.14 | Contact |
645157.148 | 3/4 x 3/8 | 0.24 | Contact |
645157.149 | 3/4 x 1/2 | 0.22 | Contact |
645157.196 | 1 x 1/4 | 0.17 | Contact |
645157.197 | 1 x 3/8 | 0.22 | Contact |
645157.198 | 1 x 1/2 | 0.23 | Contact |
645157.199 | 1 x 3/4 | 0.29 | Contact |
645157.245 | 1-1/4 x 1/4 | 0.31 | Contact |
645157.246 | 1-1/4 x 3/8 | 0.28 | Contact |
645157.247 | 1-1/4 x 1/2 | 0.34 | Contact |
645157.248 | 1-1/4 x 3/4 | 0.4 | Contact |
645157.249 | 1-1/4 x 1 | 0.46 | Contact |
645157.294 | 1-1/2 x 1/4 | 0.38 | Contact |
645157.295 | 1-1/2 x 3/8 | 0.4 | Contact |
645157.296 | 1-1/2 x 1/2 | 0.4 | Contact |
645157.297 | 1-1/2 x 3/4 | 0.53 | Contact |
645157.298 | 1-1/2 x 1 | 0.56 | Contact |
645157.299 | 1-1/2 x 1-1/4 | 0.63 | Contact |
645157.393 | 2 x 1/4 | 0.63 | Contact |
645157.394 | 2 x 3/8 | 0.64 | Contact |
645157.395 | 2 x 1/2 | 0.65 | Contact |
645157.396 | 2 x 3/4 | 0.78 | Contact |
645157.397 | 2 x 1 | 0.9 | Contact |
645157.398 | 2 x 1-1/4 | 0.97 | Contact |
645157.399 | 2 x 1-1/2 | 0.94 | Contact |
645157.446 | 2-1/2 x 1 | 0.98 | Contact |
645157.447 | 2-1/2 x 1-1/4 | 0.96 | Contact |
645157.448 | 2-1/2 x 1-1/2 | 1.21 | Contact |
645157.449 | 2-1/2 x 2 | 1.42 | Contact |
645157.494 | 3 x 3/4 | 1.54 | Contact |
645157.496 | 3 x 1-1/4 | 1.52 | Contact |
645157.497 | 3 x 1-1/2 | 1.52 | Contact |
645157.498 | 3 x 2 | 1.47 | Contact |
645157.499 | 3 x 2-1/2 | 1.41 | Contact |
645157.549 | 3-1/2 x 3 | 2.01 | Contact |
645157.596 | 4 x 2 | 2.68 | Contact |
645157.598 | 4 x 3 | 2.43 | Contact |
Document Name | File Size |
---|---|
Socket Weld Fittings Catalog.pdf | 229.16 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.