Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
622G101.020 | 1/8 | 0.2 | Contact |
622G101.040 | 1/4 | 0.16 | Contact |
622G101.060 | 3/8 | 0.25 | Contact |
622G101.100 | 1/2 | 0.48 | Contact |
622G101.150 | 3/4 | 0.68 | Contact |
622G101.200 | 1 | 1.06 | Contact |
622G101.250 | 1-1/4 | 1.59 | Contact |
622G101.300 | 1-1/2 | 2.13 | Contact |
622G101.400 | 2 | 3.78 | Contact |
622G101.450 | 2-1/2 | 6.74 | Contact |
622G101.500 | 3 | 10.94 | Contact |
Document Name | File Size |
---|---|
Socket Weld Fittings Catalog.pdf | 229.16 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.