Carbon Steel Butt Weld Sch 80 (XH) Concentric Reducer

Product # 615150

Overview

Butt Weld fittings offer various advantages over other forms of fittings. Welding the fitting to the pipe causes it to be leak-proof, adds strength, utilizes a small amount of space and minimizes the possibility of erosion and corrosion. W&O carries a large supply of butt weld fittings conforming to common standards per material specifications.

Product Attributes

  • Fitting Type Concentric Reducer
  • Specification Type ASME
  • End Connection Butt Weld
  • Body Material Carbon Steel
  • Body Material Spec ASTM A234 WPB
  • Schedule Sch 80 (XH)
  • Specification B16.9

Options

Item # Size (in) Approx Weight (lbs) Request a Quote
615150.149 3/4 x 1/2 0.25 Contact
615150.198 1 x 1/2 0.42 Contact
615150.199 1 x 3/4 0.43 Contact
615150.247 1-1/4 x 1/2 0.5 Contact
615150.248 1-1/4 x 3/4 0.53 Contact
615150.249 1-1/4 x 1 0.57 Contact
615150.296 1-1/2 x 1/2 0.65 Contact
615150.297 1-1/2 x 3/4 0.65 Contact
615150.298 1-1/2 x 1 0.72 Contact
615150.299 1-1/2 x 1-1/4 0.78 Contact
615150.395 2 x 1/2 0.86 Contact
615150.396 2 x 3/4 0.94 Contact
615150.397 2 x 1 1 Contact
615150.398 2 x 1-1/4 1.1 Contact
615150.399 2 x 1-1/2 1.2 Contact
615150.446 2-1/2 x 1 1.5 Contact
615150.447 2-1/2 x 1-1/4 1.7 Contact
615150.448 2-1/2 x 1-1/2 1.9 Contact
615150.449 2-1/2 x 2 2.1 Contact
615150.495 3 x 1 2.2 Contact
615150.496 3 x 1-1/4 2.3 Contact
615150.497 3 x 1-1/2 2.4 Contact
615150.498 3 x 2 2.6 Contact
615150.499 3 x 2-1/2 2.8 Contact
615150.546 3-1/2 x 1-1/2 3.2 Contact
615150.548 3-1/2 x 2-1/2 3.5 Contact
615150.595 4 x 1-1/2 4.2 Contact
615150.596 4 x 2 4.3 Contact
615150.597 4 x 2-1/2 4.6 Contact
615150.598 4 x 3 4.7 Contact
615150.599 4 x 3-1/2 4.9 Contact
615150.645 5 x 2 6 Contact
615150.646 5 x 2-1/2 6.1 Contact
615150.647 5 x 3 6.3 Contact
615150.648 5 x 3-1/2 6.9 Contact
615150.649 5 x 4 7.5 Contact
615150.696 6 x 3 9.7 Contact
615150.698 6 x 4 10.7 Contact
615150.699 6 x 5 11.5 Contact
615150.745 8 x 3 15 Contact
615150.747 8 x 4 17 Contact
615150.748 8 x 5 17.6 Contact
615150.749 8 x 6 18.8 Contact
615150.797 10 x 5 26.9 Contact
615150.798 10 x 6 28.3 Contact
615150.799 10 x 8 29.4 Contact
615150.818 12 x 8 38.6 Contact
615150.819 12 x 10 41.5 Contact

Documents

Document Name File Size
Butt Weld Fittings Catalog.pdf 195.51 KB

Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.

Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.

W&O Supply uses cookies on this website to track your preferences and activities to ensure effective use of the site. Read our Privacy Policy

Accept