Butt Weld fittings offer various advantages over other forms of fittings. Welding the fitting to the pipe causes it to be leak-proof, adds strength, utilizes a small amount of space and minimizes the possibility of erosion and corrosion. W&O carries a large supply of butt weld fittings conforming to common standards per material specifications.
Item # | Size (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|
615111.100 | 1/2 | 0.26 | 731471 | Contact |
615111.150 | 3/4 | 0.29 | 731472 | Contact |
615111.200 | 1 | 0.48 | 731473 | Contact |
615111.250 | 1-1/4 | 0.79 | 731474 | Contact |
615111.300 | 1-1/2 | 1.2 | 731475 | Contact |
615111.400 | 2 | 2.1 | 731476 | Contact |
615111.450 | 2-1/2 | 3.8 | 731477 | Contact |
615111.500 | 3 | 6.3 | 731478 | Contact |
615111.550 | 3-1/2 | 8.6 | 731479 | Contact |
615111.600 | 4 | 12.5 | 731480 | Contact |
615111.650 | 5 | 21.2 | 731481 | Contact |
615111.700 | 6 | 34.4 | 731482 | Contact |
615111.750 | 8 | 71.3 | 731483 | Contact |
615111.800 | 10 | 111 | 731484 | Contact |
615111.820 | 12 | 158 | 731485 | Contact |
615111.880 | 14 | 201 | Contact |
Document Name | File Size |
---|---|
Butt Weld Fittings Catalog.pdf | 195.51 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.