Butt Weld fittings offer various advantages over other forms of fittings. Welding the fitting to the pipe causes it to be leak-proof, adds strength, utilizes a small amount of space and minimizes the possibility of erosion and corrosion. W&O carries a large supply of butt weld fittings conforming to common standards per material specifications.
Item # | Size (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|
614156.100 | 1/2 | 0.32 | Contact | |
614156.200 | 1 | 0.74 | Contact | |
614156.300 | 1-1/2 | 1.6 | 731165 | Contact |
614156.400 | 2 | 3.2 | 731166 | Contact |
614156.450 | 2-1/2 | 6.1 | Contact | |
614156.500 | 3 | 9.4 | Contact | |
614156.550 | 3-1/2 | 12.8 | Contact | |
614156.600 | 4 | 17.5 | Contact | |
614156.650 | 5 | 29.3 | Contact | |
614156.700 | 6 | 47 | Contact | |
614156.750 | 8 | 87 | Contact | |
614156.800 | 10 | 164 | Contact | |
614156.820 | 12 | 237 | Contact |
Document Name | File Size |
---|---|
Butt Weld Fittings Catalog.pdf | 195.51 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.