Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
605077.100 | 1/2 | 1 | Contact |
605077.150 | 3/4 | 2 | Contact |
605077.200 | 1 | 2 | Contact |
605077.250 | 1-1/4 | 2 | Contact |
605077.300 | 1-1/2 | 3 | Contact |
605077.400 | 2 | 3 | Contact |
605077.450 | 2-1/2 | 5 | Contact |
605077.500 | 3 | 5 | Contact |
605077.550 | 3-1/2 | 5 | Contact |
605077.600 | 4 | 8 | Contact |
605077.650 | 5 | 9 | Contact |
605077.700 | 6 | 11 | Contact |
605077.750 | 8 | 18 | Contact |
605077.800 | 10 | 27 | Contact |
Document Name | File Size |
---|---|
Flanges - Bronze and Copper Nickel.pdf | 122.53 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.