Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
601B117.040.N | 1/4 | 0.10 | Contact |
601B117.060.N | 3/8 | 0.25 | Contact |
601B117.100.N | 1/2 | 0.25 | Contact |
601B117.150.N | 3/4 | 0.50 | Contact |
601B117.200.N | 1 | 0.50 | Contact |
601B117.250.N | 1-1/4 | 1 | Contact |
601B117.300.N | 1-1/2 | 1 | Contact |
601B117.400.N | 2 | 2 | Contact |
601B117.450.N | 2-1/2 | 3 | Contact |
601B117.500.N | 3 | 5 | Contact |
601B117.600.N | 4 | 9 | Contact |
601B117.650.N | 5 | 13 | Contact |
601B117.700.N | 6 | 20 | Contact |
601B117.750.N | 8 | 38.5 | Contact |
601B117.800.N | 10 | 67 | Contact |
601B117.820.N | 12 | 106 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.