Valve 515081 is a bronze 90º scupper valve with gag closing mechanism. See options section below for more information on different specification types.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Face (in) | Center to Top of Stem (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
515081.400 | 2 | 4.75 | 10.38 | 11.62 | 6.00 | 4 | 0.75 | 20 | Contact |
515081.450 | 2-1/2 | 5.50 | 12.00 | 13.38 | 7.00 | 4 | 0.75 | 36 | Contact |
515081.500 | 3 | 6.00 | 12.00 | 13.38 | 7.50 | 4 | 0.75 | 40 | Contact |
515081.600 | 4 | 7.50 | 12.87 | 14.12 | 9.00 | 8 | 0.75 | 60 | Contact |
Document Name | File Size |
---|---|
Scupper Valves Catalog.pdf | 162.13 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.