Valve 515070 is a bronze 180º scupper valve without gag closing mechanism. See options section below for more information on different specification types.
Item # | Size (in) | Bolt Circle Diameter (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|
515070.400 | 2 | 4.75 | 8.00 | 6.00 | 4 | 0.75 | 21 | Contact |
515070.450 | 2-1/2 | 5.50 | 9.50 | 7.00 | 4 | 0.75 | 37 | Contact |
515070.500 | 3 | 6.00 | 9.50 | 7.50 | 4 | 0.75 | 40 | Contact |
515070.600 | 4 | 7.50 | 10.50 | 9.00 | 8 | 0.75 | 60 | Contact |
515070.650 | 5 | 8.50 | 14.00 | 10.00 | 8 | 0.88 | 90 | Contact |
515070.700 | 6 | 9.50 | 15.00 | 11.00 | 8 | 0.88 | 110 | Contact |
Document Name | File Size |
---|---|
Scupper Valves Catalog.pdf | 162.13 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.