Ball valves are used in piping systems that require the flow of materials to be quickly stopped or started. They can be found in systems for saltwater, sanitation, trim and drain, air, hydraulic as well as oil transfer systems. Ball valves are also considered the standard valve for natural and LP gas systems. W&O offers full bore, reduced bore, v-port and multi-port ball valves in a wide range of materials and connection types as well as a wide range of sizes for all quarter-turn applications.
Item # | Size (in) | Pressure Rating | Face to Face (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|
377308.040 | 1/4 | 1000 wog | 2.95 | 1.6 | Contact |
377308.060 | 3/8 | 1000 wog | 2.95 | 1.6 | Contact |
377308.100 | 1/2 | 1000 wog | 2.85 | 2 | Contact |
377308.150 | 3/4 | 1000 wog | 3.36 | 3 | Contact |
377308.200 | 1 | 1000 wog | 4.15 | 5 | Contact |
377308.300 | 1-1/2 | 1000 wog | 5.01 | 10 | Contact |
377308.400 | 2 | 1000 wog | 5.62 | 13 | Contact |
377308.450 | 2-1/2 | 1000 wog | 7.28 | 26.0 | Contact |
377308.500 | 3 | 800 wog | 8.07 | 34 | Contact |
Document Name | File Size |
---|---|
377308_STAINLESS STEEL 3-PIECE BALL VALVE, FULL PORT Drawing.pdf | 517.17 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.